GOLF RATES
Monday - Friday | Saturday-Sunday | |||
---|---|---|---|---|
9 Holes | 18 Holes | 9 Holes | 18 Holes | |
Adult | $14.00 | $21.00 | $18.00 | $23.00 |
Senior (55+) | $13.00 | $18.00 | $16.00 | $20.00 |
Junior (<17) | $10.00 | $13.00 | $13.50 | $15.50 |
Twilight* | |
$14.00 | $15.00 | |
Super-Twilight* | $12.00 | $13.00 | ||
*Please call for current twilight times. |
Yearly Golf Memberships 6-month memberships 30% off full year price. | |
---|---|
Adult | $627 |
Senior (55 and over) | $527 |
Junior (17 and under) |
$427
|
|
|
Adult Couple | $849 |
Senior Couple | $749 |
Family | $899 |
Pull Cart Rental | $5 |
Gas Cart Rental | $10 per rider |
Annual Cart Pass | $420 |
Driving Range Pricing | |
Yearly Adult Driving Range Membership | $299 |
Yearly Junior Driving Range Membership | $250 |
Monthly Driving Range Membership - start anytime | $45/mth |
Small Bucket - 35 balls | $5 |
Medium Bucket - 70 balls | $7 |
Large Bucket - 105 balls | $9 |
*all memberships subject to sales tax. |
Get the best value - 30% OFF Driving Range Pass with Annual Membership!
DISC GOLF RATES
Monday - Sunday
PER | PASS | |
---|---|---|
Under 17 | $6 | $179 |
18 & Up | $8 | $237 |
Disc Rental | $3 |
FOOTGOLF RATES
Rates Monday-Sunday | ||
---|---|---|
PER | PASS | |
Under 17 | $7 | $189 |
18 & Up | $12 | $349 |
Ball Rental | $3 |