GOLF RATES
Monday - Thursday | Friday-Sunday | |||
---|---|---|---|---|
9 Holes | 18 Holes | 9 Holes | 18 Holes | |
Adult | $19.00 | $28.00 | $23.00 | $30.00 |
Senior (55+) | $16.00 | $22.00 | $20.00 | $24.00 |
Junior (<17) | $11.00 | $14.00 | $14.00 | $20.00 |
Twilight* | |
$19.00 | $20.00 | |
Super-Twilight* | $17.00 | $18.00 | ||
*Please call for current twilight times. |
2025 Yearly Golf Memberships (6-month memberships also available) | |
---|---|
Adult | $719.00 |
Senior (55 and over) | $599.00 |
Junior (17 and under) |
$399.00
|
|
|
Adult Couple | $915.00 |
Senior Couple | $849.00 |
Family | $949.00 |
Annual Cart Pass | $520.00 |
Pull Cart Rental | $8.00 |
Gas Cart Rental | $28.00 per cart |
Club Rental | $17.00 |
Junior Club Rental | $8.00 |
2025 Driving Range Pricing | |
Yearly Adult Driving Range Membership | $379.00 |
Each Additional Family Member | $100.00 |
Monthly Driving Range Membership - start anytime | $58.00 per month |
Small Bucket - 25 balls | $7.00 |
Medium Bucket - 35 balls | $8.00 |
Large Bucket - 70 balls | $11.00 |
*all memberships subject to sales tax. |
DISC GOLF RATES
Monday - Sunday (18 Holes) | |
---|---|
Adult | $12.00 |
Junior (under 17) | $8.00 |
Disc Rental | $5.00 |
FOOTGOLF RATES
Monday - Sunday (18 Holes) | |
---|---|
Adult | $15.00 |
Junior (under 17) | $9.00 |
Ball Rental | $5.00 |