GOLF RATES
Monday - Thursday | Friday-Sunday | |||
---|---|---|---|---|
9 Holes | 18 Holes | 9 Holes | 18 Holes | |
Adult | $15.00 | $22.00 | $19.00 | $24.00 |
Senior (55+) | $13.50 | $19.00 | $17.00 | $21.00 |
Junior (<17) | $10.00 | $13.50 | $14.00 | $16.00 |
Twilight* | |
$15.00 | $16.00 | |
Super-Twilight* | $13.00 | $14.00 | ||
*Please call for current twilight times. |
Yearly Golf Memberships 6-month memberships 30% off full year price. | |
---|---|
Adult | $647 |
Senior (55 and over) | $547 |
Junior (17 and under) |
$447
|
|
|
Adult Couple | $849 |
Senior Couple | $779 |
Family | $899 |
Pull Cart Rental | $6 |
Gas Cart Rental | $12 per rider |
Annual Cart Pass | $450 |
Driving Range Pricing | |
Yearly Adult Driving Range Membership | $329 |
Each Additional Family Member | $100 |
Monthly Driving Range Membership - start anytime | $48/mth |
Small Bucket - 35 balls | $6 |
Medium Bucket - 70 balls | $8 |
Large Bucket - 105 balls | $10 |
*all memberships subject to sales tax. |
Get the best value - 30% OFF Driving Range Pass with Annual Membership!
DISC GOLF RATES
Monday - Sunday
PER | PASS | |
---|---|---|
Under 17 | $6 | $179 |
18 & Up | $8 | $237 |
Disc Rental | $4 |
FOOTGOLF RATES
Rates Monday-Sunday | ||
---|---|---|
PER | PASS | |
Under 17 | $7 | $189 |
18 & Up | $12 | $349 |
Ball Rental | $4 |