GOLF RATES
Monday - Thursday | Friday-Sunday | |||
---|---|---|---|---|
9 Holes | 18 Holes | 9 Holes | 18 Holes | |
Adult | $16.00 | $24.00 | $20.00 | $26.00 |
Senior (55+) | $14.00 | $20.00 | $18.00 | $22.00 |
Junior (<17) | $10.00 | $13.50 | $14.00 | $16.00 |
Twilight* | |
$16.00 | $17.00 | |
Super-Twilight* | $14.00 | $15.00 | ||
*Please call for current twilight times. |
Yearly Golf Memberships 6-month memberships 30% off full year price. | |
---|---|
Adult | $679.00 |
Senior (55 and over) | $569.00 |
Junior (17 and under) |
$447.00
|
|
|
Adult Couple | $889.00 |
Senior Couple | $809.00 |
Family | $899.00 |
Pull Cart Rental | $7.00 |
Gas Cart Rental | $13.00 per rider |
Annual Cart Pass | $490.00 |
Driving Range Pricing | |
Yearly Adult Driving Range Membership | $349.00 |
Each Additional Family Member | $100.00 |
Monthly Driving Range Membership - start anytime | $52.00/mth |
Small Bucket - 35 balls | $7.00 |
Medium Bucket - 70 balls | $9.00 |
Large Bucket - 105 balls | $12.00 |
*all memberships subject to sales tax. |
Get the best value - 30% OFF Driving Range Pass with Annual Membership!
DISC GOLF RATES
Monday - Sunday
PER | |
---|---|
Under 17 | $6.00 |
18 & Up | $9.00 |
Disc Rental | $4.00 |
FOOTGOLF RATES
Rates Monday-Sunday | |
---|---|
PER | |
Under 17 | $7.00 |
18 & Up | $13.00 |
Ball Rental | $4.00 |