GOLF RATES
Monday - Thursday | Friday-Sunday | |||
---|---|---|---|---|
9 Holes | 18 Holes | 9 Holes | 18 Holes | |
Adult | $18.00 | $26.00 | $22.00 | $28.00 |
Senior (55+) | $15.00 | $21.00 | $19.00 | $23.00 |
Junior (<17) | $11.00 | $14.00 | $14.00 | $16.00 |
Twilight* | |
$18.00 | $19.00 | |
Super-Twilight* | $16.00 | $17.00 | ||
*Please call for current twilight times. |
Yearly Golf Memberships 6-month memberships | |
---|---|
Adult | $699.00 |
Senior (55 and over) | $585.00 |
Junior (17 and under) |
$447.00
|
|
|
Adult Couple | $915.00 |
Senior Couple | $830.00 |
Family | $925.00 |
Pull Cart Rental | $7.00 |
Gas Cart Rental | $28.00 per cart |
Club Rental | $16.00 |
Annual Cart Pass | $500.00 |
Driving Range Pricing | |
Yearly Adult Driving Range Membership | $369.00 |
Each Additional Family Member | $100.00 |
Monthly Driving Range Membership - start anytime | $55.00/mth |
Small Bucket - 35 balls | $6.00 |
Medium Bucket - 70 balls | $7.00 |
Large Bucket - 105 balls | $10.00 |
X-Large Bucket | $13.00 |
*all memberships subject to sales tax. |
DISC GOLF RATES
Monday - Sunday
PER | |
---|---|
Under 17 | $8.00 |
18 & Up | $11.00 |
Disc Rental | $5.00 |
FOOTGOLF RATES
Rates Monday-Sunday | |
---|---|
PER | |
Under 17 | $8.00 |
18 & Up | $14.00 |
Ball Rental | $5.00 |